The new DYNO®-MILL ECM-AP separation system features a forced circulation of the grinding beads with optimised flow characteristics (1).
The newly developed invert wall (2) guides the grinding beads in the circuit across the screen surface (3) in an axial direction. Subsequently, the DYNO®-ACCELERATOR DSE (4) returns the grinding beads to the invert wall without interruption.
This grinding bead circuit is the basis for the unique self-cleaning effect of the DYNO®-MILL ECM-AP separation system.
Type | ECM-AP 05 | ECM-AP 2 | ECM-AP 10 | ECM-AP 20 | ECM-AP 60 |
---|---|---|---|---|---|
Grinding Chamber Volume (L) | 0.5 | 1.9 | 9 | 21 | 62 |
Mill Drive (kW) | 4.0 | 11 | 30 - 37 | 44 - 58 | 100 - 132 |
Cooling Water Throughput (L/h) | 250 - 400 | 1000 - 1500 | 1500 - 2200 | 1800 - 2500 | 3000 - 4000
|
Weight (kg) | 120 - 140 | 500 - 600 | 1100 - 1200 | 1750 - 1900 | 4100 - 4300 |
Dimensions L x B x H (mm) | 825 x 625 x 725 | 1150 x 760 x 1590 | 1520 x 900 x 1860 | 1970 x 1090 x 2090 | 2330 x 1340 x 2220 |
Subject to changes in design. The data shown are indicative values and are dependent on the machine execution and on the products to be processed.