In the horizontal grinding chamber, the specially designed DYNO® agitator discs are mounted symmetrically on the agitator shaft. They transfer the kinetic energy required for the grinding operation to the grinding beads.
With the correct process parameters, these disc mills achieve outstanding grinding results still today, especially in pass mode operation.
The specific design of the individual machine models depends on the grinding chamber volume. The models DYNO®-MILL KD 20 to DYNO®-MILL KD 60 are optionally available with a dynamic gap separator or a screen separation system.
1 Product inlet
2 DYNO® agitator discs made of a wide range of materials
3 Coolable grinding container with easily replaceable grinding
cylinder made of hardened steel, stainless steel, hard
chrome-plated stainless steel, polyurethane, engineered ceramics
4a Dynamic gap separator
4b Screen separation system
5 Product outlet
Type | Grinding Bead Separation Gap | Grinding Bead Separation Screen | Grinding Container Volume l | Capacity Range l/h | Mill Drive kW | Cooling Water Consumption l/h | Weight kg | Dimensions L/B/H mm |
---|---|---|---|---|---|---|---|---|
MULTI LAB | x | 0.15-1.4 | 1-50 | 3.3-4.0 | 250-400 | 95-125 | 680 x 740 x 580 | |
ECO5 | x | 5 | 20-200 | 10 | 800-1000 | 250-300 | 101 x 797 x 654 | |
KD 6 (6) | x | 6 | 20-150 | 10-15 | 800-2000 | 800 | 1300 x 1025 x 1385 | |
KD 6 (8) | x | 8 | 20-200 | 12.5-17.5 | 800-2000 | 850 | 1412 x 1025 x 1385 | |
KD 20 B | x | 16.5 | 70-500 | 17.5-24 | 800-1500 | 700 | 1500 x 882 x 1515 | |
KD 20 BS | x | 18 | 70-500 | 17.5-24 | 800-1500 | 700 | 1515 x 882 x 1515 | |
KD 25 | x | 25 | 100-700 | 24-30 | 800-1500 | 850 | 1740 x 882 x 1515 | |
KD 25 S | x | 26 | 100-700 | 24-30 | 800-1500 | 850 | 1754 x 882 x 1515 | |
KD 45 D | x | 46 | 180-1000 | 36-45 | 1800-2500 | 1600 | 2030 x 1210 x 1780 | |
KD 45 DS | x | 49 | 180-1000 | 36-45 | 1800-2500 | 1600 | 2060 x 1210 x 1780 | |
KD 60 | x | 60 | 200-1300 | 36-58 | 1800-2500 | 1800 | 2205 x 1210 x 1780 | |
KD 60 S | x | 62 | 200-1300 | 36-58 | 1800-2500 | 1800 | 2235 x 1210 x 1780 | |
KD 120 A | x | 128 | 300-2000 | 55-75 | 2000-4000 | 2500 | 2900 x 1360 x 2130 | |
KD 190 A | x | 196 | 500-3000 | 55-84 | 2000-4000 | 3000 | 3100 x 1360 x 2160 | |
KD 280 A | x | 296 | 800-5000 | 70-110 | 2000-5000 | 3200 | 3270 x 1360 x 2130 | |
KD 600 | x | 612 | 1000-8000 | 160-250 | 2000-6000 | 8000 | 3900 x 2495 x 2018 |
Changes in design reserved. The performance data quoted is intended solely as a guide and depends on the product to be processed.