The exceptional efficiency of the TURBULA® mixers is achieved by the harmonic interaction of rotation, translation and inversion throughout the mixing process.
The mixing container turns in a three-dimensional motion. The product is subjected to an ever-changing, rhythmically pulsing motion.
The resulting mixtures meet the highest requirements and are achieved in a minimum of time.
SPECIAL DESIGNS
For use in cosmetics, pharmaceutical, and food industries, full stainless steel versions of the TURBULA® mixers are available.
Examples of different designs:
Suitable for integration in isolators
Hermetically sealed mixer housing with forced air ventilation
Mixer housing made of stainless steel, ground with grain size 160
Mobile stainless steel table with hydraulic lifting columns
Type | T 2 F | T 10 B | T 50 A |
---|---|---|---|
Motor (kW) | 0.18 | 0.37 | 1.1 |
Connection (V, Hz) | 1 x 110-127, 50/60 1 x 220-240, 50/60 | 3 x 220-420, 50/60 | 3 x 220-420, 50/60 |
Speed (Rpm)* | 23/34/49/72/101 | 15/23/32/44 | 16/20/25/32/40 |
Standard container sizes (mm / L) | - max. 2 | Ø250 x 380 max. 17 | - |
Container dimensions with rubber clamping rings (mm) | max. Ø 130 x 215 | max. Ø 225 x 375 | - |
Max. load incl. container (kg) | 6 (23-101 min-1) 10 (23-72 min-1) | 30 | 50 (32-40 min-1) 75 (16-25 min-1) |
Weight of the machine (kg) | 38 | 135 | 800 |
Dimensions (LxBxH, mm) Closed Open | 501x608x393 501x667x772 | 880x988x630 880x988x848 | 1386x1336x1025 1563x1556x1608 |
*) T2F Option mit variable frequency drive: 23-101 min-1
Subject to changes in design. The data shown are indicative values and are dependent on the machine execution and on the products to be processed.